File.Business
$0 formation + paid compliance plans starting $99/yr.
ZenBusiness reset the bar on entity formation pricing in the late 2010s. File.Business goes further: $0 service fee on formation (vs their $0 tier with upsells), and a real operating platform that includes books, payroll, e-signature, and a real document vault instead of charging extra for each.
Compared across the seven dimensions that matter to a US founder: pricing transparency, compliance automation breadth, international-founder support, API and builder access, customer support depth, brand recognition, and mobile experience. File.Business leads on the first four; ZenBusiness leads on venture-backed marketing reach, real customer-photo library, refined mobile UX. The full line-by-line breakdown is below.
$0 formation + paid compliance plans starting $99/yr.
$199/yr
Based on publicly listed pricing and feature pages as of 2026. Competitor names are trademarks of their respective owners.
| ZenBusiness | File.Business | |
|---|---|---|
| Formation | ||
| LLC formation service fee | $0 to $349 + state fee | $0 |
| State filing fee | pass-through | pass-through, at cost |
| EIN obtained for you | $99 add-on | available as add-on or included on Growth |
| Operating agreement | sometimes paid | included |
| BOI report filing | ~$149 add-on | available as add-on or included on Growth |
| Ongoing services | ||
| Registered Agent, first year | $199 to $249/yr after year one | free year 1 |
| Annual report monitoring | paid | included |
| Compliance calendar | limited | every state, federal, local |
| Multi-state foreign qualification | paid | available, single workflow |
| Platform features | ||
| Custom-domain email | no | included on Growth |
| Document vault, encrypted + audit-trailed | no | free on every plan |
| Books and finance tool | no | free on Growth |
| E-signature | add-on | free |
| Mobile app + desktop apps | limited | web, with native mobile in development |
| Support | ||
| Real human specialists | tiered | on every plan |
| Phone support | limited hours | Mon to Fri, 8 am to 8 pm ET |
| Live chat | paid tier | every plan |
| Dedicated specialist | enterprise tier | on Scale |
| Trust + transparency | ||
| Pricing transparency | tier-locked | flat, posted |
| SOC 2 Type II certified | varies | yes |
| Renewal price increases | common | none |
| 60-day money-back | no | yes |
We move your existing entity, your Registered Agent across states, and your compliance calendar in a single workflow. Most customers complete the move within 1 to 3 business days.
You can keep ZenBusiness services active during transition; we coordinate the Registered Agent handoff so nothing falls through.
Most customers complete migration in 1 to 3 business days. We coordinate the Registered Agent handoff with your current provider and confirm with each state.
Migration is free. Most customers move in 1 to 3 business days. Cancel anytime within 60 days.
No state-fee markup. Pay only the state fee. 60-day money-back guarantee.