File.Business
$0 formation + paid compliance plans starting $99/yr.
Compared across the seven dimensions that matter to a US founder: pricing transparency, compliance automation breadth, international-founder support, API and builder access, customer support depth, brand recognition, and mobile experience. File.Business leads on the first four; Doola leads on international-founder marketing presence in Asia and LATAM, multilingual support. The full line-by-line breakdown is below.
$0 formation + paid compliance plans starting $99/yr.
$297/yr+
| Feature | File.Business | Doola |
|---|---|---|
| Starter pricing | $0 + state fee | $297+ packages |
| Entity types | LLC, Corp, Nonprofit, S-Corp | LLC focus |
| International founders | Dedicated content + partners | Primary focus |
| US bank account | Multiple partners | Built into packages |
| Virtual office | Add-on | Bundled in some packages |
| Tax CPA network | Specialty-matched | Built-in bookkeeping + tax service |
| Books/finance | Built-in via Growth | Built-in |
| Compliance | Full federal + state | Yes |
| Glossary + learning | 349 terms + 50+ guides | Blog |
| Restricted industries | Explicit AUP | Not specified |
$0 service fee on formation. 60-day money-back guarantee. Cancel anytime.
No state-fee markup. Pay only the state fee. 60-day money-back guarantee.