File.Business
$0 formation + paid compliance plans starting $99/yr.
3 of 3 dimensions where File.Business is the stronger choice. Below: the line-by-line comparison.
$0 formation + paid compliance plans starting $99/yr.
$99 + state
| Feature | File.Business | MyCorporation |
|---|---|---|
| Starter pricing | $0 + state fee | $99 + state fee |
| Tax CPA network | Specialty-matched partners | Limited |
| Attorney network | Specialty-matched partners | Limited |
| Ongoing compliance | Full federal + state | Yes |
| BOI filing | Included | Add-on or DIY |
| Books/finance | Built-in via Growth tier | None |
| Cap table | Yes | None |
| Glossary + learning center | 349 terms + 50+ guides | Limited |
| Free legal forms | 25+ templates | Limited |
| Calculators | 5 interactive tools | Limited |
| Restricted industries | Explicit AUP | Not specified |
$0 service fee on formation. 60-day money-back guarantee. Cancel anytime.
No state-fee markup. Pay only the state fee. 60-day money-back guarantee.